Compare VoIP Phones
Choose the VoIP phone that's right for your business.
|
Polycom SoundPoint IP Phones Click Phones to Learn More |
331 |
335 |
450 |
Recommended 550 |
560 |
650 |
670 |
|---|---|---|---|---|---|---|---|
| Display Resolution | 102 x 33 | 102 x 33 | 256 x 116 | 320 x 160 | 320 x 160 | 320 x 160 | 320 x 160 |
| Max Lines Supported | 2 | 2 | 3 | 4 | 4 | 6 | 6 |
| Hard Keys, Soft Keys | 15, 3 | 15, 3 | 17, 4 | 24, 4 | 26, 4 | 26, 4 | 26, 4 |
| Power over Ethernet (POE) | |||||||
| Full Duplex Speakerphone | |||||||
| Backlit LCD | |||||||
| RJ-9 Headset Port | |||||||
| Polycom HD Voice | |||||||
| Gigabit Ethernet Switch (GigE) | |||||||
| Color LCD |
© FreedomVoice®, All Rights Reserved | ® FreedomIQ is a Registered Trademark of Call Catchers, Inc.
331
335
450
550
560
650
670