| Polycom SoundPoint IP PhonesClick Phones to Learn More |
331 |
335 |
450 |
550 |
560 |
650 |
670 |
VVX 500Recommended |
|---|---|---|---|---|---|---|---|---|
| Display Resolution | 102 x 33 | 102 x 33 | 256 x 116 | 320 x 160 | 320 x 160 | 320 x 160 | 320 x 160 | 320 x 240 |
| Max Lines Supported | 2 | 2 | 3 | 4 | 4 | 6 | 6 | 12 |
| Hard Keys, Soft Keys | 15, 3 | 15, 3 | 17, 4 | 24, 4 | 26, 4 | 26, 4 | 26, 4 | Keyboard |
| Power over Ethernet (POE) | ||||||||
| Full Duplex Speakerphone | ||||||||
| Backlit LCD | ||||||||
| RJ-9 Headset Port | ||||||||
| Polycom HD Voice | ||||||||
| Gigabit Ethernet Switch (GigE) | ||||||||
| Color LCD |
331
335
450
550
560
650
670
VVX 500